Fredlo Recording Studios was located at 2224 East 12th Street, Davenport, Iowa, for the last twenty years of its 25-year existence. The label was owned and operated by Fredrick R. (1913-1995) and wife Lois R. (1921-1996) Mauck, who had their living quarters on the floor above the Davenport studio.
The Fredlo record label had its origins as the Inter-City Recording Service, which was in operation at 1715 15th Avenue, Moline, Illinois, as early as 1948, engaging primarily in the production of acetate recordings for personal and commercial broadcast use, with the business listed as a “transcription recording service” in the 1949 Moline city directory. Fred Mauck and his first wife, Mayphine, were listed as residents at the Inter-City studio address and were likely employed there, along with colleagues Charles B. Conover and Robert J. Lindley. The Fredlo imprint was operating at 2436 16th Street in Moline, Illinois, as early as 1951, relocating to the Davenport address around 1956 and remaining there until it ceased operations in 1976. Fred was also employed as a film projectionist at Moline’s Roxy Theater in the earliest days of the Fredlo imprint.
Most of the first Fredlo issues appear to have been acetates (not unlike those cut by Inter-City), many of which were cut for a local dance studio. The earliest known record pressed by Fredlo for commercial sale appears to have been a 10″ 78 rpm single by a popular local dinner club organist named Bill Ingogly, featuring the songs “Dreamer with a Penny” and “Love, Mystery, and Adventure.” The single was first advertised in local newspapers in February 1952 as being for sale in local record stores. Very little additional information about this single is available. A more common release was first advertised in newspapers three months later in May 1952, a 10″ 78 rpm single by a Western Swing ensemble known as Buddies of the Airlanes (“Wind” b/w “Keeper of My Heart”, Fredlo 52063).
The label appears to have ceased operation in 1976, with Fred returning to work as a film projectionist by 1977. The Maucks left the Quad City area for Grand Marais, Minnesota, by 1979, spending the rest of their lives in that community.
The first two digits of the catalog number invariably indicate the year of issue. The catalog number consisted of four digits in 1951, expanding to five digits beginning in 1952, scaling back to four digits in 1956.
The name Fredlo is a contraction of names of the owners, Fred and Lois.
CAT # | ARTIST (Subsidiary Label) | TYPE | TITLE | DATE | MATRIX |
5169 | Rae Dance Studio (Audiodisc Recording Blank label) | 78 acetate | “Teddy Bear’s Picnic”/”Kitten Dance” | 1951 | (none) |
5173 | …Studio [part of label is missing] | 78 acetate | “The Cane Dance”/”My First Taps” | 1951 | (none) |
5173 | Miss Irene/Rae Dance Studio | 78 acetate | “My First Taps” vocal/”My First Taps” piano | 1951 | (none) |
5179 | Miss Irene/Rae Dance Studio | 78 acetate | “Polly Wolly Doodle, Part 1″/”Polly Wolly Doodle, Part 2” | 1951 | |
5192 | Miss Irene/Rae Dance Studio | 78 acetate | “I’d Love to Be a Ballerina” vocal/”I’d Love to Be a Ballerina” piano | 1951 | (none) |
5194 | Miss Irene/Rae Dance Studio | 78 acetate | “The Walkie Talkie Doll” vocal/”The Walkie Talkie Doll” piano | 1951 | (none) |
52063(1) | Buddies of the Airlanes | 78 | “Wind”/”Keeper of My Heart” | 1952 | 52063-A A-14521 / A-14522 |
52066 | Harry Cool Trio | 78 | “Ace in the Hole”/”A Cottage for Sale” | 1952 | 52066-A A-15714 / 52066-B A-15715 |
54?? | Pat Barnard with The Jack Payne Orchestra | ?? | ??? | 1954 | |
54031 | Moline Boy’s Choir | 78 | “Bring a Torch, Jeanette Isabella”/”O Jesu Sweet”/”Pat-a-Pan”/”Ave Maria” | 1954 | 54031-A A-18380 / 54031-B A-18381 |
55041 | Jack Barlow | 45 | “There’s a Place in My Heart”/”I Feel Like Cryin'” | 1955 | #55041-A V5550-A / #55041-B V5550-B |
55042 | Jimmy Powers | 45 | “Kathy”/”Little Jim” | 1955 | #55042-A V5550 / #55042-B V5550 |
5601 | Muscatine Elks Chanters | 10″ | “National Champion Elks Chorus” | 1956 | V-6479-1 Fredlo LP 5601-A / V-6479-2 Fredlo LP 5601-B |
5602 | Dick McColl | 45 | “Helena Polka”/”Red Raven Polka” | 1956 | V-6530-5602-A / V-6530-5602-B |
5603 | Jimmy Powers | 45 | “Do You Ever Think of Me”/”Cruising Down the River” | 1956 | V-6620-5603-A / V-6620-5603-B |
5604 | Al Dugan | 45 | “Five Foot Two, Eyes of Blue”/”Cascade Boogie” | 1956 | V-6695-5604-A / V-6695-5604-B |
5648 | [artist unknown] | 45 acetate | “Hound Dog”/”Be-Bop-a-Lula”/”Heartbreak Hotel” | 1956 | |
58561 | [artist unknown] | 33 acetate | Three jingles for Berger Chef Systems; “On Your Way”, “Let’s All Go”, “A Whole Meal” | 1958 | |
5901(2) | Jerry Martin | 45 | “Janet”/”Lovely One” | 1959 | |
5901(2) | Jerry Martin [recent bootleg, likely from Europe] | 45 | “Janet”/”Lovely One” | ??? | MPO 45 5901 A / MPO 45 5901 B |
5902 | Al Jenness and The Avalon Band | 45 | “You Don’t Have to Be a Baby to Cry”/”I Overlooked an Orchid” | 1959 | V 9857-1 #5902A / V 9897-2 #5902B |
6003 | Alleman High School Choir | LP | “Selections from the Byzantine Liturgy” | 1960 | V 1189-1 / V 1189-2 |
6004 | Father Joseph Hines and Michael Barry | 45 | “Altar Boy Drill Record, Part 1″/ “Altar Boy Drill Record, Part 2” | 1960 | V 1187-1 / V 1187-2 |
6005 | Bill Andrew and The Mallard Trio | 45 | “Wednesday Night Waltz”/”Guitar Polka” | 1960 | V 1222-1-X / V 1222-2 |
6006 | Paul Moneymaker & The Rainbow Valley Boys | 45 | “Tomorrow I’ll Cry”/”I’m Tired” | 1960 | V-11310-1 / V-11310-2 |
6007 | The Nightmares | 45 | “Greyhound”/”The Nightmare!” | 1960 | V-11604-1 / V-11604-2 |
6009 | Ron Jordan & The Volcanoes | 45 | “By My Side”/”Chimay” | 1960 | |
6010 | Ken Henderson with Bill Maxwell | LP | “Ken” | 1960 | V12329-1 -RE / V12329-2 |
6011 | [uncredited] | 45 | “John A. Bell for State’s Attorney” | 1960 | V12295 |
6012 | Ernie George Quartet | 45 | “The Natives Are Restless Tonight”/”I Still Believe in Love” | 1960 | 6012A / 6012B |
6014 | Rock’n Rebs | 45 | “Grandpa Rock”/”The Rock’n Rebs” | 1960 | 6014A / 6014B |
6028 | possibly Jerry Martin or The Rebs | 45 acetate | ??? | 1960 | |
6102 | Angelos Angels | 45 | “Which One Is to Blame”/”Heartaches” | 1961 | 6102A / 6102B |
6106 | The Sotos Brothers | 45 | “Miserlou”/”Little Lila” | 1961 | |
6111 | Russ Blackwell & The Sons of the Holy Land | 45 | “Even Me”/”Wake Me” | 1961 | |
6113 | Ernie George | LP | “Ernie George Sings for Swingin’ Ears!” | 1961 | 6113LP-A-2 / 6113LP-B-2 |
6114 | Bob Fischer and The String Kings | 7″ EP | “Gee It’s Nice to See You/Castles in the Sky”/”Down on Lonely Street/Avalon Boogie” | 1961 | 6114-EP-A / 6114EP-B |
6115 | Alwood Schools | LP | Christmas Vespers | 1961 | 6115LP-A / 6115LP-B |
6202 | The Tempos | 45 | “Twistin’ the Blues”/”Only One” | 1962 | #6202-A / #6202-B |
6206 | Knox College Choir | LP | “1962 Concert Tour” | 1962 | 6206 LP A / 6206 LP-B |
6208 | The Valiants | 45 | “Twistin’ Til the End”/”Susan Come Back” | 1962 | 6208-A-45 / 6208-B-45 |
6210 | King’s Men Quartet | LP | “Do You Know My Jesus?” | 1962 | 6210LP-A / 6210LP-B |
6212 | Moline High School Band | LP | (untitled) | 1962 | 6212LP-A / 6212LP-B |
6213 | Peoria Diocesan Band & Choruses | LP | “Peoria Diocesan Music Festival” | 1962 | 6213LP-A / 6213LP-B |
6216 | The Flynn Sisters | LP | “Echoes of Truth” | 1962 | #6216LP-A / #6216LP-B |
6220 | The Country Lads | 45 | “Have You Ever Been in Love Before”/”Don’t Hurt Him Like You Hurt Me” | 1962 | #6220-A / #6220-B |
6221 | Davenport Central & West Music Depts. | LP | “Excerpts from ‘The Messiah'” | 1962 | 6221LP-A / 6221LP-B |
6304 | First Presbyterian Church Choir | LP | “The Sounds of Christmas – 1962” | 1963 | #6304 LP-A-R 3-1863 / #6304-LP-A-R 3-1863 |
6309 | Moline High School Band | LP | 1962 – 1963 | 1963 | F#6309LP-A / F#6309-LP-B |
6310 | Davenport West A Cappella Choir | LP | “West High A Cappella Choir” | 1963 | F#63010LP-A / F#63010LP-B |
6311(3) | The Escorts | 45 | “I Found Love”/”I Wanna Do It” | 1963 | 6311 A KB 3963 A BH / 6311 B KB 3963 B BH |
6312 | Bob Fischer (Robbi) | 45 | “Last of the Biggest Fools”/”The Last Time” | 1963 | |
6401 | Davenport Central & West Choruses | LP | “The Twelfth Annual Christmas Concert” | 1964 | F#6401 LP-A A / F#6401 LP-B B |
6402 | Ken Henderson | LP | “Ken…Again” | 1964 | KB-4154-A / KB-4154-B |
6403 | The Escorts | 45 | “The Wobble Drum”/”On Top of Old Smokey” | 1964 | F6403-A A / F6403-B B |
6404 | Knox College Choir | LP | “The Knox Choir 1964” | 1964 | KB-4262-A F-6404LP-A / KB-4262-B F-6404LP-B |
6405 | The Smith Brothers | 45 | “Heartbreak and Misery”/”Linda‑Lu” | 1964 | F-6405-A A / F-6405-B B |
6406 | Ken Henderson | 45 | “Janie”/”Secretly” | 1964 | KB-4311-A F-6406-A / KB-4311-B F-6406-B |
6407 | United Township High School Concert Band | LP | (untitled) | 1964 | KB-4355-A F6407-A / KB-4355-B F6407-B |
6410 | The Central Junior High School Band of Dewitt | LP | (untitled) | 1964 | KB-4381-A F6410-A / KB-4831-B F6410-B |
6411 | Pilgrim Wonders | 45 | “Smoothin’ Out the Rough Way”/”Walkout in My Jesus Name” | 1964 | KB 4544 A / KB 4544 B |
6414 | The Country Lads | 45 | “Pick Me Up on Your Way Down”/”The V. ‘Spike’ Jones Boogie” | 1964 | KB 4705 A / KB 4705 B |
6415 | Ken Henderson | 45 | “Orlando”/”What Child Is This?” | 1964 | KB-4773-A F-6415-A / KB-4773-B F-6415-B |
6416 | The Escorts | 45 | “Heart of Mine”/”Twelfth of Never” | 1964 | KB-4780-A F-6416-A / KB-4780-B F-6416-B |
6500 | Davenport Central & West Music Departments | LP | “The Fourteenth Annual Christmas Concert” | 1965 | |
FR6502(4) | Jack Paris and the Rhythm Playboys (J2 Records) | 45 | “13 Steps”/”Still in Doubt” | 1965 | 5-5013A / 5-5013B |
6503 | Melody Boys | LP | “(Personal Edition)” | 1965 | 5-5059-A F6503-LP-A / 5-5059-B F6503-LP-A |
6505 | Pleasant Valley Township High School Band | LP | “Second Pleasant Valley Invitational Band Festival” | 1965 | 5-5175-A F-6505-A / 5-5175-B F-6505-B |
6509 | Knox College Choir | LP | “1965” | 1965 | |
6510 | The Central High School Concert Band | LP | (untitled) | 1965 | 5-5290-A F 6510-A / 5-5290-B F-6510-B |
6513 | Al Jenness and The Candy Canes | 45 | “My Happiness”/”Fortunes in Memories” | 1965 | 5-5370-A F-6513-A / 5-5370-B F-6513-B |
6514 | Tri-City Music Festival | LP | (untitled) | 1965 | 5-5496-A F-6514-A / 5-5496-B F 6514-B |
6517 | Moline High Symphonic Band | LP | “Moline Senior High School Symphonic Band” | 1965 | 5-5492-A-X F-6517-A 7-765 / 5-5492-B-X F6517-B 7-765 |
6520 | The Rousers | LP | “In Concert!” | 1965 | |
6522 | Iowa All State Band, Chorus & Orchestra | LP | “19th Annual Festival Concert” | 1965 | |
6523 | First Presbyterian Church Choir | LP | “The Sounds of Christmas” | 1965 | 6-6089-A / 6-6089-B |
6524 | Paul H. Hansen, Ballad Singer (Fredlo Custom Recording) | LP | “To Sing from the Heart” | 1965 | 6-6115-A / 6-6115-B |
6601 | Davenport Central & West Choruses | LP | “The Fourteenth Annual Christmas Concert” | 1966 | 6-6159-A / 6-6159-B |
6602 | Bettendorf High School Symphonic Band | LP | “Winter Concert” | 1966 | |
6603 | The Young Folk [Calvin Coolidge Jr. High School] | LP | “The Young Folk” | 1966 | 6-6326A |
6606 | The Four B’s | LP | “Consecration” | 1966 | 6-6548-A / 6-6548-B |
6607 | Paulsen’s Dutchmen | LP | “The Latest Style in Old Time” | 1966 | 6-6549-A / 6-6549-B |
6609 | The Sig Ep Glee Club of Monmouth College | LP | “The Sig Ep Glee Club” | 1966 | |
6610 | Gene Bell (Geneva) | 45 | “I’m Leav’in'”/”Take Time Out” | 1966 | 6-6559A / 6-6559B |
FRS6612 | Gospel Light Trio (Gospel Light) | 7″ EP | “I Can Call Jesus Anytime” / “The Healer” / “I Am Not Worthy” / “I Heard God Today” | 1966 | |
6613 | Thomas Jefferson School Chorus | LP | “The Fifty Voices of the Thomas Jefferson School Chorus” | 1966 | 6-6626-A / 6-6626-B |
6615 | Bettendorf Middle School Eighth Grade Singers | LP | (untitled) | 1966 | |
FRS6617 | The Velvet-Tones (KOKĒ / Fredlo Custom Records) | 45 | “Why Do I Cry”/”Theme from ‘Exodus'” | 1966 | 6-6792-A / 6-6792-B |
FRS6620 | The Top Hands (Fredle Custom Recording) | 45 | “Chapel in the Valley”/”Cattle Call” | 1966 | 6-6956-A / 6-6956-B |
6621 | Students of the Intensive English Language Institute | LP | “Tamagawa in the U.S.A.” | 1966 | 6-6974-A / 6-6974-B |
FRS6622 | Johnnie Jones & The Swaydes (Jam Records / Fredlo Custom Records) | 45 | “Too Much in Love”/”Love Lost” | 1966 | 6-6973-AX / 6-6973-B |
FRS 6623(4) | Jack Paris and the Rhythm Playboys (J2 Records) | 45 | “I Took Ahold of Jesus Hand”/”It Was a Miracle” | 1966 | 6-7088A / 6-7088B |
6625 | Ken Henderson | LP | “Sincerely Ken” | 1966 | 6-7266-A-② / 6-7266-B-② |
6626 | Iowa All State Band, Chorus & Orchestra | LP | “20th Annual Festival Concert” | 1966 | |
6627 | Rodney Boruff, Sandy Cooper, and Lenore Kistler | LP | “Singing for the Lord” | 1966 | 6-7271-A / 6-7271-B |
6629 | Alwood Schools | LP | “Ninth Annual Christmas Program” | 1966 | |
6630 | Davenport West and Central Music Depts. | LP | “The Fifteenth Annual Christmas Concert” | 1966 | 6-7312-A-② / 6-7312-B |
6702 | Paulsen’s Dutchmen | LP | “Volume Two” | 1967 | 7-7400-A / 7-7400-B |
6704 | Bettendorf High School Vocal Department | LP | “Excerpts from ‘Funny Girl'” | 1967 | |
6706 | Donna Griffith (Fredlo Custom Recording) | LP | “For Your Listening Pleasure” | 1967 | 7-7541-A / 7-7541-B |
6707 | The Free Souls (‘reno) | 45 | “Things (You Left Behind)”/”Turnaround” | 1967 | 7-7539A / 7-7539B |
6709 | The Contents Are (Fredlo/Rok) | 45 | “I Don’t Know”/”Direction of Mind” | 1967 | 7-7646A / 7-7646B |
6710 | Bettendorf Middle School Eighth Grade Girls Glee Club | LP | (untitled) | 1967 | |
6711 | Gerald Shaw | LP | “Favorites Old and New” | 1967 | 7-7701-A / 7-7701-B-② |
6712 | Calvin Coolidge Junior High School Band and Orchestra | LP | “Concert Highlights 1967” | 1967 | 7-7752-A / 7-7752-B |
6713 | Bible Institute Missionary Choir (Fredlo Custom Recording) | LP | “Tell Me More of Jesus and of Heaven” | 1967 | 7-7779-A / 7-7779-B |
6714 | Davenport West A Cappella Choir & Orchestra | LP | “In Concert” | 1967 | |
6718 | Sion Lutheran Church Choir | LP | “With a Voice of Singing” | 1967 | 7-7945-A / 7-7945-B |
6719 | Rising Sons (MAX) | 45 | “Have Some Patience Girl”/”Hold On, I’m Coming” | 1967 | 7-7907A / 7-7907B |
6722 | The Sandpipers (Fredlo Custom Recording) | LP | “Fiesta and Other Favorites” | 1967 | 7-7949-B / 7-7949-A |
6723 | The Mod 4 | 45 | “Funny Little Clown”/”Midnight Hour” | 1967 | 7-7948A / 7-7948B |
6724 | The Quad‑Ra‑Tones (Fredlo Custom Recording) | LP | “I Feel A Song Comin’ On” | 1967 | 7-7993-A / 7-7993-B |
6725 | Clark Anthony (Cab / …recorded by Fredlo) | 45 | “But the Sky Turned Gray”/”Silly Little Girl” | 1967 | 7-8046-A / 7-8046-B-② |
6726 | The Day Shift (Concert) | 45 | “Choose Me”/”Lack‑a‑Day” | 1967 | |
6727 | Grandma’s Rockers | LP | “Home Made Apple Pie and Yankee Ingenuity” | 1967 | |
6728 | Frank Gem & The Chasers (Le Mann) | 45 | “Lovin’ You” / “A Taste of Honey” | 1967 | |
6730 | The By & By’s (Holland / …recorded by Fredlo) | 45 | “Thanks to You”/”Keep It Free” | 1967 | 7-8264-A / 7-8264-B |
6733 | The Mississippi Valley Boys (DHW / Distributed by Varmint Records / …recorded by Fredlo) | 45 | “Lonliness”/”Lookin’ for My Baby” | 1967 | 7-8391-A / 7-8391-B |
6734 | Lou Gutenberger (Seesaw) | 45 | “The Student Protest” / “No Dice De-Icer” “Kringley’s Sardines” | 1967 | |
6735 | Central States District Barbershop Choruses | LP | “A Night of Harmony” | 1967 | 7-8486-A / 7-8486-B |
6737(5) | The Contents Are | LP | “Through You” | 1967 | |
6738 | Iowa All‑State Band, Orchestra & Chorus | LP | “Twenty‑first Annual Festival Concert” | 1967 | 7-8470-A / 7-8470-B |
6739 | We Who Are (Love) | 45 | “Last Trip”/”Remember When” | 1967 | 8-8607A / 8-8607B |
6740 | Davenport West and Central Music Depts. | LP | “Excerpts from ‘The Messiah'” | 1967 | 7-8493-A / 7-8493-B |
6802 | Louie Day and the Georgia Ramblers (Georgia Ramblers) | 45 | “My Heart Would Know”/”Orange Blossom Special” | 1968 | 8-8662-A / 8-8662-B |
6803 | The Heart and Soul Ltd. (A-and-J’s Soul) | 45 | “She’s Got You Down”/”A Loser’s Game” | 1968 | 8-8697A / 8-8697B |
6804 | Moline Public Schools Music Depts. | LP | “Illinois in Song” | 1968 | 8-8819-A / 8-8819-B |
6807 | Clark Anthony (CAB) | 45 | “When You’re Nine”/”Poem for Yesterday” | 1968 | 8-8806-A / 8-8806-B |
6811 | Bible Institute Missionary Choir | LP | “Turn Back, My Child…” | 1968 | |
6812 | Gospeltones of Iowa | LP | “….Sing Your Favorites” | 1968 | 8-8869-A / 8-8869-B |
6813 | Mud‑Kids (CAB) | 45 | “Circus Girl”/”Love Is” | 1968 | 8-8824-A / 8-8824-B |
6818 | The Sound of the Reign (Wilber) | LP | “Reigned Out” | 1968 | S8-8935A / S8-8935B |
6819 | The Sanctuary Choir of First United Methodist Church (Fredlo Custom Record Division) | LP | “The Seven Last Words of Christ” | 1968 | 8-9001-A / 8-9001-B |
6820 | Libertyville Grade School Band | LP | “State Contest April 27, 1968” | 1968 | 8-8893A |
6827 | The Lindsay Smith Quartet (Kappa) | 45 | “The Maharishi Says” / “The Impossible Dream” | 1968 | 8-8967-A / 8-8967-B |
6829 | The Faith Singers (Fredlo Custom Record Division) | LP | “Sing a Little for Joy” | 1968 | 8-9030-A / 8-9030-B |
6830 | The Rebs | LP | “Break Through 1968 A.D.” | 1968 | |
6832 | Roy Williams and The Melody Ramblers (Hawkeye …recorded by Fredlo) | 45 | “If She Only Knew”/”Hello Tavern” | 1968 | 8-9034-A / 8-9034-B |
6833 | The Mod 4 | 45 | “Open Up Your Mind”/”A Puppet” | 1968 | 8-9039A / 8-9039B |
6834 | The Inside Out (Out) | LP | “Bringin’ It All Back” | 1968 | 8-9118A |
6835 | The Inside Out (Out) | 45 | “Hold On”/”Let’s Spend the Night Together” | 1968 | |
6836(6) | The Guys Who Came Up from Downstairs (Disc-Guys) | 45 | “Growth”/”Nothing We Can Do!” | 1968 | 8-9117A / 8-9117B |
6837 | Burlington, Ottumwa, Davenport Central & West High | LP | “Tri City Music Festival” | 1968 | 8-9135-A / 8-9135-B |
6838 | Bob Wilson and Jim Mason (Fredlo Custom Record Division) | LP | “Ragtime at Shakey’s” | 1968 | 8-9184-A / 8-9184-B |
6839 | The Macabras (Hamilton Rye / …recorded by Fredlo) | 45 | “Down in the Cellar of Murphy’s Saloon”/”And I Love Her” | 1968 | 8-9283-A / 8-9283-B |
6840 | Central States District Barbershop Choruses | LP | “Wow What a Sound” | 1968 | 8-9306-A / 8-9306-B |
6841 | Iowa All‑State Band, Orchestra & Chorus | LP | “Twenty‑second Annual Festival Concert” | 1968 | 8-9397-A / 8-9397-B |
6842 | Davenport West and Central Music Depts. | LP | “Excerpts from ‘The Messiah'” | 1968 | 69-21A / 69-21B |
6901 | Tyde | 45 | “Lost”/”Psychedelic Pill” | 1969 | 69-19A / 69-19B |
6902 | First United Methodist Church Choirs | LP | “Sing and Rejoice” | 1969 | 69-62A / 69-62B |
6903 | Orion High School Choir | LP | “A Choral Christmas” | 1969 | |
6905 | Davenport West Concert Band | LP | “Honor Band” | 1969 | 69-56A / 69-56B |
6906 | Assembliettes | LP | “Sing Jesus Use Me” | 1969 | |
6907 | The Contents Are (Rok) | 45 | “Future Days”/”New Mexico” | 1969 | 9-142A / 9-142B |
6908 | Rosie McQueen / Rosie McQueen & The Gospel Lights (Spiritual Light / recorded by Fredlo) | 7″ EP | “How Great Thou Art”/”Redeemed”/”Stand by Me” | 1969 | 9-191-A / 9-191-B |
6915 | Calvin Coolidge Junior High School Band and Orchestra | LP | “Band and Orchestra Highlights 1969” | 1969 | |
6916 | Central States District Barbershop Choruses | LP | “Doing Our Barbershop Thing” | 1969 | ꭃw FREDLO 6916 A (ᵛᵛ)12676 / ꭃw FREDLO 6916 B (ᵛᵛ)12676 |
6917 | Erie High School Band | LP | “IHSA State Final Music Contest for Organizations” | 1969 | 9-293-A / BACK PLATE |
6928 | Riverdale High School Concert Band | LP | “Riverdale High School Concert Band” | 1969 | S9-448-A / S9-448-B |
6929 | The Augustana Concert Band | 2 LPs | “1969 Concert Season” | 1969 | |
6931 | Russ Sanders (Sands / recorded by Fredlo) | 45 | “Two of a Kind”/”We’ll Never Know” | 1969 | 9-392-A / 9-392-B |
693x | Dakota High School and Grade School Bands | LP | “IHSA State Organizational Contest” | 1969 | |
6932 | Clinton Oriental Band of Kaaba Temple | LP | “Mysterious Music of the Mystic Shrine” | 1969 | S9-393-A / S9-393-B |
6933 | The Edison Effect (Thought / recorded by Fredlo) | 45 | “Many Times Before”/”Annalisa’s Melody” | 1969 | 9-396-A / 9-396-B |
6934 | The Chordbusters | LP | “Here Come the Chordbusters” | 1969 | S9-401-A / S9-401-B |
6936 | The Bits of Silver Trio/The Touch of Velvet (recorded by Fredlo) | 45 | “Bottle, Bottle”/”Water Over the Dam” | 1969 | 9-407-A / 9-407-B |
6939 | North Scott Singers | LP | “1969 Summer Tour – Live from Greeley, Colorado” | 1969 | S9-447-A 12101 / S9-447-B 12101 |
6941 | Karma (Onk Enterprizez) | 45 | “New Mexico”/”N.S.U.” | 1969 | |
6942 | Ken & Emetine Henderson / Ken Henderson | 45 | “Hole in the Bucket”/”Yellow Bird” | 1969 | 9-467-A 12102 / 9-467-B 12102 |
6943 | The Warming Trend (Klass / ….recorded by Fredlo) | 45 | “It Wasn’t Very Long Ago”/”Never Ending Rain!” | 1969 | 6943 9-472-A (ᵛᵛ) 12075 / 6943 9-472-B (ᵛᵛ) 12075 |
6944 | The Rhythmac’s | LP | “The Band in Demand!” | 1969 | =MR FREDLO 6944 A STEREO (ᵛᵛ) 12215 / =MR FREDLO 6944-B Stereo (ᵛᵛ) 12215 |
6945 | The Edison Effect (Thought / …recorded by Fredlo) | 45 | “Happy Days”/”Important Things” | 1969 | NFR FREDLO 6945A (ᵛᵛ) 12415 / NFR FREDLO 6945-B (ᵛᵛ) 12415 |
6946 | The Other Side (Motion / …recorded by Fredlo) | 45 | “I Wanna Be There”/”Lawdy Miss Clawdy” | 1969 | ꭃw FREDLO 6946 (3:24) (ᵛᵛ) 12682 / ꭃw FREDLO 6946 (2:17) (ᵛᵛ) 12682 |
6947 | Bettendorf High School A Capella Choir | LP | “The Best of Christmas” | 1969 | ꭃw FREDLO 6947 A (ᵛᵛ)12594 / ꭃw FREDLO 6947 B (ᵛᵛ)12594 |
6948 | The Leather Soul (Wald) | 45 | “How Does It Feel?”/”Take Me Back” | 1969 | |
6949 | Frank Allan (Shambleau / …recorded by Fredlo) | 45 | “Four Years This March”/”By the Riverside” | 1969 | ꭃw FREDLO 6949 A (ᵛᵛ)12683 / ꭃw FREDLO 6949 B (ᵛᵛ)12683 |
6951 | The Knights | 45 | “Hopscotch”/”Whiter Shade of Pale” | 1969 | ꭃw FREDLO 45 6951 (2:45) (ᵛᵛ) 12799 / ꭃw FREDLO 45 6951 (3:05) (ᵛᵛ) 12799 |
7001 | Scottish Rite Bodies of Davenport | LP | “The Eighteenth Annual Christmas Concert” | 1970 | FL-7001 LPS-A (ᵛᵛ) 13091 / FL-7001 LPS-B (ᵛᵛ) 13091 |
7003 | Mr. and Mrs. Thomas W. Williams | LP | “Sigma Alpha Iota presents in Recital” | 1970 | |
7004 | Morrison Community High School | LP | “IHSA State Music Contest” | 1970 | |
7006 | Store Bought (Paris / recorded by Fredlo) | 45 | “Get Ready for the Sun”/”Soft-Singin’ Woman” | 1970 | |
7007 | Sterling Grade School Band | LP | “I.G.S.M.A. Northern Division District V” | 1970 | |
7008 | Wes and Eileen Holly | LP | “Just Us” | 1970 | FR-7008-LPS-A (ᵛᵛ) 13541 / FR-7008 LPS-B (ᵛᵛ) 13541 |
7010 | Yesterday Today & Tomorrow (Challenge) | 45 | “Close Your Eyes”/”Dreams (Can Come True)” | 1970 | (ᵛᵛ) 13737 |
7011 | Princeton High School Concert Band | LP | “1969-70” | 1970 | |
7012 | Erie High School Band | LP | “I.H.S.A. State Music Contest” | 1970 | FL-7012-A-LP (ᵛᵛ) 13754 / AOR SJW-3883 |
7015 | Moline Senior High School Concert Band | LP | “Moline Senior High School Concert Band” | 1970 | FL-7015-LPS-A (ᵛᵛ) 13825 / FL 7015 LPS-B (ᵛᵛ) 13825 |
7017 | Wyanet High School Concert Band (Griggs Music Inc. / Fredlo Custom Record Division) | LP | “1969-70” | 1970 | FL 7017 LPS-A (ᵛᵛ) 14047 / FL 7017 LPS-B (ᵛᵛ) 14047 |
7019 | The Gospeltones of Iowa | LP | “Thank God I’m Free” | 1970 | FL-7019-LPS-A (ᵛᵛ) 13826 / FL-7019-LPS-B (ᵛᵛ) 13826 |
7020 | Morrison Junior High School Band (Griggs Music Inc. / Fredlo Custom Record Division) | LP | “1969-70” | 1970 | FL 7020 LPS-A -② (ᵛᵛ)13913 Re-1 / FL 7020 LPS-B (ᵛᵛ)13913 |
7022 | Anne Hensley | LP | “For Times Like These…” | 1970 | FL-7022 LPS-A (ᵛᵛ) 13855 / FL-7022 LPS-B (ᵛᵛ) 13855 |
7025 | Central States District Barbershop Choruses | LP | “Barbershop Showdown” | 1970 | FL-7025-LPS-A (ᵛᵛ) 14660 BB / FL-7025-LPS-B (ᵛᵛ) 14660 BB |
7027 | Iowa All‑State Band, Orchestra & Chorus | LP | “Twenty‑fourth Annual Festival Concert” | 1970 | |
7101 | Godspeed (Shambleau / recorded by Fredlo) | 45 | “Dedication (Goodbye)”/”Ice Cold” | 1971 | FL-7101-B¹ (ᵛᵛ) 14806 BB / FL-7101-A (ᵛᵛ) 14806 BB |
7105 | The Grace Notes | LP | “The Way of Gladness” | 1971 | FL-7105 LPS-A (ᵛᵛ) 14976 BB / FL-7105 LPS-B (ᵛᵛ) 14976 BB |
7111 | Clinton Oriental Band of Kaaba Temple | LP | “Mysterious Music of the Mystic Shrine, Vol. 2” | 1971 | FL-7111 LPS-A (ᵛᵛ) 15532 BB / FL-7111 LPS-B (ᵛᵛ) 15532 BB |
7113 | Pleasant Valley High School Concert and Stage Bands | LP | 1971 | FL-7113 LPS-A (ᵛᵛ) 15655 BB / FL-7113 LPS-B (ᵛᵛ) 15655 BB | |
7117 | Stonehenge (Dymanite) | 45 | “The Inferno”/”King of the Golden Hall” | 1971 | |
7122 | The Reflections of Christ | LP | “Pass It On” | 1971 | |
7123 | Moline Senior High Concert Choir | LP | (untitled) | 1971 | |
7124 | Tri-City Music Festival | LP | (untitled) | 1971 | FL-7124 LPS-A (ᵛᵛ) 15785 BB / FL 7124 LPS-B (ᵛᵛ) 15785 BB |
